Most small business fleets lose 15–20% of their profit to “empty miles” and poor stop sequencing.
Don’t guess your efficiency, audit it in 60 seconds.
Whether you are delivering flowers, servicing HVAC units, or transporting students, the challenges are the same:
Select your niche to launch a 60-second efficiency check.
| Industry | Audit Focus | Action |
|---|---|---|
| Food & Beverage | Delivery Windows & Perishability | Launch |
| Medical & Lab | Sample Integrity & Compliance | Launch |
| Laundry & Linen | Route Density & Overlap | Launch |
| Furniture | Labor Capacity & Assembly | Launch |
| Security Systems | Tech Schedule & Billable Hours | Launch |
| School Bus | Transit Safety & Fuel Spend | Launch |
| IT Services | SLA Resolution & Transit | Launch |
| Insurance | Agent Appraisal Capacity | Launch |
| Inspectors | Redundant Site Travel Gaps | Launch |
| Landscaping | Crew Route Density & Profit | Launch |
| Cleaning | Unpaid Team Transit Time | Launch |
| Non-Profit | Donation Pickup & ROI | Launch |
After the audit, you’ll get:
Join tens of thousands of business owners who stopped guessing and started optimizing.
“I thought my drivers knew the city well. The Checker showed me we were wasting 45 minutes a day per van.
That’s an extra $2,000 back in my pocket every month.” Mark S., Independent Distributor