<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyRouteOnline</title>
	<atom:link href="http://www.myrouteonline.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myrouteonline.com</link>
	<description>Route Planner Experts - Route plan multiple addresses online</description>
	<lastBuildDate>Thu, 02 Feb 2012 08:29:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Planning waste disposal routes</title>
		<link>http://www.myrouteonline.com/blog/planning-waste-disposal-route</link>
		<comments>http://www.myrouteonline.com/blog/planning-waste-disposal-route#comments</comments>
		<pubDate>Thu, 22 Sep 2011 18:32:41 +0000</pubDate>
		<dc:creator>inbalchak</dc:creator>
				<category><![CDATA[Route Planner]]></category>
		<category><![CDATA[Route Planning]]></category>
		<category><![CDATA[transportation planner]]></category>
		<category><![CDATA[waste disposal routes]]></category>

		<guid isPermaLink="false">http://www.myrouteonline.com/blog/planning-waste-disposal-route</guid>
		<description><![CDATA[Route planning example, from a waste disposal company. Collecting waste for municipalities. Waste is being collected each day from apartments and private houses, according to a fixed schedule. Residents can send special visit requests that are added to this schedule. Depending on the number of special requests, this causes the need to plan new routes [...]]]></description>
		<wfw:commentRss>http://www.myrouteonline.com/blog/planning-waste-disposal-route/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping and Territory Management web-service</title>
		<link>http://www.myrouteonline.com/blog/mapping-and-territory-management</link>
		<comments>http://www.myrouteonline.com/blog/mapping-and-territory-management#comments</comments>
		<pubDate>Mon, 29 Aug 2011 10:37:20 +0000</pubDate>
		<dc:creator>inbalchak</dc:creator>
				<category><![CDATA[Route Planner]]></category>
		<category><![CDATA[Balanced territories]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Territory Management]]></category>

		<guid isPermaLink="false">http://www.myrouteonline.com/blog/mapping-and-territory-management</guid>
		<description><![CDATA[Part B – How to use a territory management tool? When you start working on your territories, first you should determine the number of territories needed based on your criteria. Criteria can include equitable distribution of leads or workload, account assignment, number of sales people, travel time, location of distributors, and other variables relevant to [...]]]></description>
		<wfw:commentRss>http://www.myrouteonline.com/blog/mapping-and-territory-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping and Territory Management web-service</title>
		<link>http://www.myrouteonline.com/blog/territory-management</link>
		<comments>http://www.myrouteonline.com/blog/territory-management#comments</comments>
		<pubDate>Mon, 22 Aug 2011 13:18:47 +0000</pubDate>
		<dc:creator>inbalchak</dc:creator>
				<category><![CDATA[Route Planner]]></category>
		<category><![CDATA[Balanced territories]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Territory Management]]></category>

		<guid isPermaLink="false">http://www.myrouteonline.com/blog/territory-management-why</guid>
		<description><![CDATA[Part A – Why use a territory management tool? The opportunity to increase sales can sometimes be found in balancing territories. In today&#8217;s competitive world, no company should stick to inefficiently aligned territories, especially with automatic territory tools that make it so simple and easy to handle. Managers can use our mapping and territory management [...]]]></description>
		<wfw:commentRss>http://www.myrouteonline.com/blog/territory-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation Optimization</title>
		<link>http://www.myrouteonline.com/blog/transportation-optimization</link>
		<comments>http://www.myrouteonline.com/blog/transportation-optimization#comments</comments>
		<pubDate>Mon, 27 Jun 2011 15:20:01 +0000</pubDate>
		<dc:creator>inbalchak</dc:creator>
				<category><![CDATA[Route Planner]]></category>
		<category><![CDATA[optimized routes]]></category>
		<category><![CDATA[routing tool]]></category>
		<category><![CDATA[transportation optimization]]></category>

		<guid isPermaLink="false">http://www.myrouteonline.com/blog/transportation-optimization</guid>
		<description><![CDATA[Companies should always think about ways to make their transportation and logistics become a competitive advantage. With fuel costs constantly rising, there is even a greater need for a better transportation management and for an optimization process to come into the picture. When it comes to transportation and logistics, in order to stay in business, [...]]]></description>
		<wfw:commentRss>http://www.myrouteonline.com/blog/transportation-optimization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why should you consider territories when planning routes?</title>
		<link>http://www.myrouteonline.com/blog/why-should-you-consider-territories-when-planning-routes</link>
		<comments>http://www.myrouteonline.com/blog/why-should-you-consider-territories-when-planning-routes#comments</comments>
		<pubDate>Tue, 14 Jun 2011 07:51:55 +0000</pubDate>
		<dc:creator>inbalchak</dc:creator>
				<category><![CDATA[Route Planner]]></category>
		<category><![CDATA[Route Planning]]></category>
		<category><![CDATA[territories]]></category>

		<guid isPermaLink="false">http://www.myrouteonline.com/blog/why-should-you-consider-territories-when-planning-routes</guid>
		<description><![CDATA[4 out of the many reasons for using territories with route planning:. 1. Reduce costs by avoiding coverage overlap. When you assign responsibility of a territory to a single sales person, you reduce the chance of calling the same customer twice by different team members. 2. Improve customer service by balanced territories. When you establish [...]]]></description>
		<wfw:commentRss>http://www.myrouteonline.com/blog/why-should-you-consider-territories-when-planning-routes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Territories in a Routing Application &#8211; Automate the process of lead assignment</title>
		<link>http://www.myrouteonline.com/blog/territories-in-a-routing-application-automate-the-process-of-lead-assignment</link>
		<comments>http://www.myrouteonline.com/blog/territories-in-a-routing-application-automate-the-process-of-lead-assignment#comments</comments>
		<pubDate>Wed, 01 Jun 2011 17:00:42 +0000</pubDate>
		<dc:creator>inbalchak</dc:creator>
				<category><![CDATA[Route Planner]]></category>
		<category><![CDATA[multiple addresses]]></category>
		<category><![CDATA[routing aplication]]></category>
		<category><![CDATA[territories]]></category>

		<guid isPermaLink="false">http://www.myrouteonline.com/blog/territories-in-a-routing-application-automate-the-process-of-lead-assignment</guid>
		<description><![CDATA[Learn what territory means and how it is used in route planning: A territory according to Wikipedia is a geographical defined area, including land and waters, considered to be a possession of a person, organization, institution, animal, state or country subdivision. A territory can serve multiple people or institutions and may be defined in multiple [...]]]></description>
		<wfw:commentRss>http://www.myrouteonline.com/blog/territories-in-a-routing-application-automate-the-process-of-lead-assignment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Route planning more than 100 addresses? Learn what our route planner is doing at this moment.</title>
		<link>http://www.myrouteonline.com/blog/route-planning-more-than-100-addresses-learn-what-our-route-planner-is-doing-at-this-moment</link>
		<comments>http://www.myrouteonline.com/blog/route-planning-more-than-100-addresses-learn-what-our-route-planner-is-doing-at-this-moment#comments</comments>
		<pubDate>Wed, 01 Jun 2011 11:00:17 +0000</pubDate>
		<dc:creator>inbalchak</dc:creator>
				<category><![CDATA[Route Planner]]></category>
		<category><![CDATA[multiple addresses]]></category>
		<category><![CDATA[optimize route]]></category>
		<category><![CDATA[route optimization]]></category>
		<category><![CDATA[territories]]></category>

		<guid isPermaLink="false">http://www.myrouteonline.com/blog/route-planning-more-than-100-addresses-learn-what-our-route-planner-is-doing-at-this-moment</guid>
		<description><![CDATA[The process of optimizing multiple addresses (any size) has 3 steps: The first step is Geo-coding. This is when we validate the address and get its location (x,y coordinates). You see it as your addresses turn into green / yellow / red. Once we validate an address we turn it to green (or yellow if [...]]]></description>
		<wfw:commentRss>http://www.myrouteonline.com/blog/route-planning-more-than-100-addresses-learn-what-our-route-planner-is-doing-at-this-moment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical delivery services &#8211; Routing medical specimen and supply</title>
		<link>http://www.myrouteonline.com/blog/medical-delivery-services-routing-medical-specimen-and-supply</link>
		<comments>http://www.myrouteonline.com/blog/medical-delivery-services-routing-medical-specimen-and-supply#comments</comments>
		<pubDate>Thu, 28 Apr 2011 11:28:10 +0000</pubDate>
		<dc:creator>inbalchak</dc:creator>
				<category><![CDATA[Route Planner]]></category>
		<category><![CDATA[courier routes]]></category>
		<category><![CDATA[delivery route]]></category>
		<category><![CDATA[driving directions]]></category>
		<category><![CDATA[Route Plan]]></category>
		<category><![CDATA[routing system]]></category>

		<guid isPermaLink="false">http://www.myrouteonline.com/blog/medical-delivery-services-routing-medical-specimen-and-supply</guid>
		<description><![CDATA[Providing routing delivery solutions to medical providers? Collect test samples from clinics and hospitals to labs Deliver medications from pharmacies to patients&#8217; home Transport blood between blood banks and hospitals Plan efficient courier routes to minimize drive time/mileage. Hospitals, clinics, laboratories, pharmacies and other medical providers have special pickup and delivery needs. Specimens and blood [...]]]></description>
		<wfw:commentRss>http://www.myrouteonline.com/blog/medical-delivery-services-routing-medical-specimen-and-supply/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Routing tool with Tolerance &amp; Manual Changes</title>
		<link>http://www.myrouteonline.com/blog/routing-tool-with-tolerance-manual-changes</link>
		<comments>http://www.myrouteonline.com/blog/routing-tool-with-tolerance-manual-changes#comments</comments>
		<pubDate>Tue, 22 Mar 2011 16:13:20 +0000</pubDate>
		<dc:creator>inbalchak</dc:creator>
				<category><![CDATA[Route Planner]]></category>
		<category><![CDATA[manual changes]]></category>
		<category><![CDATA[Route Plan]]></category>
		<category><![CDATA[routing tool]]></category>

		<guid isPermaLink="false">http://www.myrouteonline.com/?p=1118</guid>
		<description><![CDATA[The nature of heuristic algorithms is such that they may look optimal for one set of data and suboptimal for another. The meaning of this in the route planners world is that when you use a routing tool and get your route plan, you cannot always be sure that it is the best and there [...]]]></description>
		<wfw:commentRss>http://www.myrouteonline.com/blog/routing-tool-with-tolerance-manual-changes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Service Time in route optimization?</title>
		<link>http://www.myrouteonline.com/blog/what-is-service-time-in-route-optimization</link>
		<comments>http://www.myrouteonline.com/blog/what-is-service-time-in-route-optimization#comments</comments>
		<pubDate>Mon, 14 Mar 2011 10:31:57 +0000</pubDate>
		<dc:creator>inbalchak</dc:creator>
				<category><![CDATA[Route Planner]]></category>
		<category><![CDATA[plan my route]]></category>
		<category><![CDATA[route optimization]]></category>
		<category><![CDATA[service time]]></category>

		<guid isPermaLink="false">http://www.myrouteonline.com/?p=1021</guid>
		<description><![CDATA[Service Time is the time you spend at each location. With this feature you have the ability to put pause durations at each waypoint so that the route calculation includes the time spent at each of the sites you visit. Fill this parameter to define how long you will stay at each location. If all [...]]]></description>
		<wfw:commentRss>http://www.myrouteonline.com/blog/what-is-service-time-in-route-optimization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

